LOONG-850E
Functions
Wire Presence Detection, Terminal Presence Verification, Automatic Wire Feeding, Precision Length Cutting, Dual-end Stripping Terminal Crimping, Co-crimping Process, Auto-adjustable Crimp Height, Defective Product Handling: CCD in-line inspection, Automated sorting/rejection,Barcode Matching, Production Data Logging.
Technical Parameters
| Wire Cross-section | 0.13mm² - 2.5mm² (AWG26-AWG13) | Stripping Length | 0-25.00mm±0.1mm (feed blade precise to 0.01mm) |
| Length | Single-ended 165mm, maximum length 6,000mm | Feeding Accuracy | ±(0.2% *L+ 1.0 mm) |
| CT | 2.5-3.5s/pc (It depends on the product) | Compressed-air Connection | 0.5-0.7Mpa |
| Power | 20kW | Power Source | 220V / 3 Phase / 50-60 Hz |
| Wire Feed-in Speed | 0-6m/s | Parallel Connection Quantity | Maximum 16 conductors for double-ended connections, Maximum 8 conductors for single-ended connections. |
| Heat Shrink Tubing Specifications | Diameter range: 4-18mm, Length range: 30-60mm | Ultrasonic Welding Requirements | Maximum total wire cross-section: ≤16mm². |
| Wire Selector | 20 wires | Crimping Capacity | Rated torque output: 1.8 T @180 rotation, 5 T @ 360 rotation |
| QC Contents | Wire overload, terminal overload, stripping visual inspection, core wires visual inspection, terminal crimping visual inspection, crimping force inspection, visual inspection of the number of core wires, compound crimping size inspection | Production Data Traceability | Wire length, stripping length, core wire inspection photo, terminal appearance inspection photo, crimping force data, product processing information |
| Raw Material Error-proofing | Wires, waterproof seals, terminals, and molds must undergo barcode scanning for cross-verification to prevent mismatches. | Functions | Wire presence detection, terminal presence verification,automatic wire feeding, precision length cutting,dual-end stripping terminal crimping, co-crimpingprocess, auto-adjustable crimp height, defective producthanding: CCD in-line inspection, automated sorting/rejection, barcode matching, production data logging |
| Dimension(mm) | L7,331*W2,207*H2,070 | Weight | ≈4,700kg |
| Optional | Product labeling, Lin Quan MES system, Seal station | ||
| Parameters are indicative and may vary by product type. Our engineering team wil review your specific needs and ensure the best solution. | |||






