LOONG-850E
-
High-tech
Equipped with CCD visual inspection and AI visual automatic recognition. No need to create templates for model changeover, delivering multiple quality assurance guarantees.
-
High Efficiency
Maximum processing efficiency up to 2 seconds per wire.
-
High Flexibility
Supports cross wire diameter compatibility, simultaneously compatible with 2~3 different wire diameters.
Wire diameter range: 0.13-2.5 mm² (AWG 26-13)
Technical Parameters
| Wire Cross-section | 0.13mm² - 2.5mm² (AWG26 - AWG13) | Stripping Length | 0-15mm±0.1mm (feed blade precise to 0.01mm) |
| Length | 165mm~2000mm | Feeding Accuracy | ±(0.2% * L+ 1.0 mm) |
| CT | 2.0-3.1s /pc | Power | 20kW |
| Compressed-air Connection | 0.5-0.7 Mpa | Wire Feed-in Speed | 0-6m/s |
| Power Source | 220V / 三 相 / 50-60 Hz 220V / 3 Phase / 50-60 Hz | Wire Selector | 8 wires(20 options available) |
| Parallel Connection Quantity | Up to 8 pieces at both ends and up to 4 pieces at one end (customization is required if exceeding this specification). | Heat Shrink Tubing Specifications | Diameter range: 4-18mm, Length range: 30-60mm, Dual-wall round heat shrink tubing, Auto-fed centered welding. Hopper reloading frequency: ≥3 hours. |
| Crimping Capacity | Rated torque output: 1.8t @ 180° rotation. | QC Contents | Wire overload, terminal overload, stripping visual inspection, core wires visual inspection, terminal crimping visual inspection, crimping force inspection, visual inspection of the number of core wires, compound crimping size inspection |
| Production Data Traceability | Wire length, stripping length, core wire inspection photo, terminal appearance inspection photo, crimping force data, product processing information | Raw Material Error-proofing | Wires, waterproof seals, terminals, and molds must undergo barcode scanning for cross-verification to prevent mismatches. |
| Functions | Wire Presence Detection, Terminal Presence Verification, Automatic Wire Feeding, Precision Length Cutting, Dual-end Stripping Terminal Crimping, Co-crimping Process, Auto-adjustable Crimp Height, Defective Product Handling: CCD in-line inspection, Automated sorting/rejection, Barcode Matching, Production Data Logging. | Optional | Product labeling, Lin Quan MES system, seal station |
| Dimension(mm) | L7331 × W2207 × H2070 | Weight | ≈4700kg |
| Ultrasonic Welding Requirements | Equipment to be provided by customer (must supply physical equipment or 3D models for design upon project confirmation). Must integrate with main equipment control system. Recommended model: SCHUNK-MINIC-3. Maximum total wire cross-section: ≤16mm². | ||
| Parameters are indicative and may vary by product type. Our engineering team will review your specific needs and ensure the best solution. | |||






